Game rankings & downloads
Weekly chart of the most played and most downloaded titles we index across Steam, Nintendo Switch, Xbox and mobile — next to the lowest price found by ATRIUMPAL Digital.
1.58M
Peak concurrent players
4.13M
Downloads tracked (7d)
1,240
Titles in the chart
Top 8 this week
| # | Title | Platform | Peak players | Downloads 24h | Weekly | Trend | From |
|---|---|---|---|---|---|---|---|
| 1 | Atlas Frontier: Deluxe Edition | Steam | 412,300 | 68,400 | 512,900 | 12.4% | €24.19 |
| 2 | Shadowline | Cross-platform | 388,100 | 54,200 | 476,300 | 3.1% | €89.00 |
| 3 | Neon Circuit 2 | PC / Epic | 264,700 | 41,900 | 330,500 | 21.8% | €18.49 |
| 4 | Mushroom Kingdom Odyssey | Nintendo Switch | 198,450 | 36,100 | 289,700 | 8.6% | €34.99 |
| 5 | Harbor Tactics | Steam | 96,820 | 21,750 | 164,200 | 4.2% | €12.75 |
| 6 | Windfall Isles | Nintendo Switch | 88,400 | 19,430 | 148,600 | 1.7% | €29.95 |
| 7 | Starcall | Mobile | 74,260 | 17,880 | 132,400 | 15.3% | €39.90 |
| 8 | Console Pass Ultimate | Xbox | 51,900 | 12,640 | 98,300 | 2.9% | €79.99 |
Download share by platform
Steam
46%
1.9M / week
Nintendo Switch
21%
870k / week
Xbox
14%
580k / week
PlayStation
12%
495k / week
Mobile
7%
290k / week
Ranking data is aggregated from public store charts and our own offer index, refreshed daily. Player counts are estimates and not affiliated with Valve, Nintendo or Microsoft.